Mandatory Public Disclosure Appendix IX
A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G.D. Goenka International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330383 |
3 | SCHOOL CODE (IF APPLICABLE) | 15950 |
4 | COMPLETE ADDRESS WITH PIN CODE | Old Dhamtari Road, Sejbahar, Raipur, Chhattisgarh- 492015 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Daljeet Singh (M.Sc, B.Ed) |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9294500801 |
B. DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NA |
D. STAFF (TEACHING):
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Daljeet Singh (M.Sc, B.Ed) |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 7 | |
TGT | 8 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X:
S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 15 | 15 | 100 |
RESULT CLASS XII:
S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | APPEARING |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 40468 Sq Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 68 & 70Sq Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 8 & 69 Sq Mtrs |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 09 |
7 | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |